Grid-connected solar photovoltaics (PV) is the fastest growing energy technology in the world. During 2007, investment in new solar photovoltaic manufacturing facilities was strong in the United States, Europe, China, Taiwan and Japan.
Top 10 Lists
Base on the data and statistic showed by EnergyTrend, the company have compiled a list of the Global Top 10 Polysilicon Companies, Top 10 Solar Cell Manufacturers and Top 10 Solar Module Manufacturers according to their capacity. From the list, we can see that these countries are including United States, Germany, Japan, Korea, China, and Taiwan.
The worth noticing data from the available list is the global top 10 solar cell manufacturers. We noticed that the list only comprised of companies from two countries – China and Taiwan. This indicate that Asia is now the leading solar cell manufacturers in the world with the possibility of they are having the low labor cost as well as technology that enable them for mass production.
In 2011, the global top 10 polysilicon manufacturers according to their capacity are as follows: GCL, Hemlock, OCI, Wacker, LDK, REC, MEMC, Tokuyama, LCY and Woongjin, represented by People’s Republic of China, United States, Taiwan, Germany, Japan and South Korea.
2011 Global Top Ten Polysilicon Manufacturers
| Company | Capacity (Tons) | Country |
|---|---|---|
| GCL | 65,000 | China |
| OCI | 65,000 | Korea |
| Hemlock | 43,000 | USA |
| Wacker | 33,000 | Germany |
| LDK | 25,000 | China |
| REC | 19,000 | Norway |
| MEMC | 15,000 | USA |
| Tokuyama | 9,200 | Japan |
| LCY | 8,000 | Taiwan |
| Woongjin | 5,000 | KOrea |
2011 Global Top Ten Solar Cell Manufacturer
| Company | Capacity (MW) | Country |
|---|---|---|
| Suntech | 2,400 | China |
| JA Solar | 2,100 | China |
| Trina | 1,900 | China |
| Yingli | 1,700 | China |
| Motech | 1,500 | Taiwan |
| Gintech | 1,500 | Taiwan |
| Canadian Solar | 1,300 | China |
| Neo Solar Power | 1,300 | Taiwan |
| Hanwha Solar One | 1,100 | China |
| JinkoSolar | 1,100 | China |
2011 Global Top Ten Solar Module
| Company | Capacity (MW) | Country |
|---|---|---|
| Suntech | 2,400 | China |
| LDK | 2,500 | China |
| Canadian Solar | 2,000 | China |
| Trina | 1,900 | China |
| Yingli | 1,700 | China |
| Hanwha Solarone | 1,500 | China |
| SolarWorld | 1,400 | Germany |
| Jinko | 1,100 | China |
| Sunneeg | 1,000 | China |
| Sunpower | 1,000 | USA |
Source: EnergyTrend



Welcome to the site. This is Hopkin Joseph. A 53 year old electrical planner from .
